The power of trust
Currency | Buy | Sell | |
---|---|---|---|
1 US Dollar , USD | 12820.00 | 12890.00 | |
1 EURO , EUR | 13390.00 | 13560.00 | |
1 Russian Rouble , RUB | 115.00 | 135.00 | |
1 British Pound , GBP | 16200.00 | 16850.00 | |
1 Swiss Franc , CHF | 14350.00 | 15050.00 | |
1 Japanese Yen , JPY | 70.00 | 90.00 | |
1 Kazakhstan Tenge , KZT | 15.00 | 26.00 | |
Other branches serving the bank |
|||
1 Australian Dollar , AUD | |||
1 Canadian Dollar , CAD | |||
1 Chinese Yuan , CNY | |||
1 Danish Krone , DKK | |||
1 Egyptian Pound , EGP | |||
1 Iceland Krone , ISK | |||
1 South Korean Won , KRW | |||
1 Kuwaiti Dinar , KWD | |||
1 Lebanese Pound , LBP | |||
1 Malaysian Ringgit , MYR | |||
1 Norwegian Krone , NOK | |||
1 Polish Zloty , PLN | |||
1 Swedish Krone , SEK | |||
1 Singapore Dollar , SGD | |||
1 New Turkish Lira , TRY | |||
1 Ukrainian Hryvnia , UAH |
The Central Bank of the Republic of Uzbekistan has established the following rates of foreign currencies to the Uzbek Soum for accounting, statistical and other reporting on currency transactions, as well as the calculation of customs and other mandatory payments. The Central Bank of the Republic of Uzbekistan sets the exchange rate without obligations to buy or sell currency at this rate.
Foreign exchange rates JSON APICurrency | Buy | Sell |
---|---|---|
1 US Dollar , USD | 12500.00 | 12890.00 |
1 EURO , EUR | 12000.00 | - |
1 British Pound , GBP | 14000.00 | - |
1 Swiss Franc , CHF | 13000.00 | - |
1 Japanese Yen , JPY | 70.00 | - |
1 Russian Rouble , RUB | 100.00 | - |
1 Kazakhstan Tenge , KZT | 10.00 | - |
Currency | Buy | Sell |
---|---|---|
1 US Dollar , USD | 12830.00 | 12885.00 |
1 EURO , EUR | 13390.00 | 13560.00 |
1 Russian Rouble , RUB | 115.00 | 135.00 |
1 British Pound , GBP | 16200.00 | 16850.00 |
1 Swiss Franc , CHF | 14350.00 | 15050.00 |
1 Japanese Yen , JPY | 70.00 | 90.00 |
1 Kazakhstan Tenge , KZT | 15.00 | 26.00 |
Latest site update date: 12.12.2024 11:27:27
License of the Central Bank of the Republic of Uzbekistan No. 22 dated Dec. 25, 2022
© 2024 NBU. All rights reserved. If you find an error in the text, highlight the wrong text and press Ctrl + Enter
If you find a discrepancy in the information provided in different languages, please follow the option in the state language. When using the site materials reference to www.nbu.uz web-site is required
Please wait for a response to
your email address
Our specialist will answer you within a working day. Due to the high number of requests during the COVID-19 pandemic, there may be some delays in responding to requests.