The power of trust
Currency | Buy | Sell | |
---|---|---|---|
![]() |
11390.00 | 11440.00 | |
![]() |
11700.00 | 12500.00 | |
![]() |
120.00 | 160.00 | |
![]() |
13500.00 | 14700.00 | |
![]() |
12000.00 | 13200.00 | |
![]() |
70.00 | 90.00 | |
![]() |
15.00 | 30.00 | |
Other branches serving the bank |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
|||
![]() |
The Central Bank of the Republic of Uzbekistan has established the following rates of foreign currencies to the Uzbek Soum for accounting, statistical and other reporting on currency transactions, as well as the calculation of customs and other mandatory payments. The Central Bank of the Republic of Uzbekistan sets the exchange rate without obligations to buy or sell currency at this rate.
Foreign exchange rates JSON APICurrency | Buy | Sell |
---|---|---|
![]() |
11000.00 | 11450.00 |
![]() |
10000.00 | - |
![]() |
11000.00 | - |
![]() |
10300.00 | - |
![]() |
70.00 | - |
![]() |
100.00 | - |
![]() |
10.00 | - |
Currency | Buy | Sell |
---|---|---|
![]() |
11414.00 | 11420.00 |
![]() |
11700.00 | 12500.00 |
NAME OF THE BRANCH OF THE SERVICE BANK | NAME OF THE REGIONAL OFFICE | REGION NAME | WORK DAYS |
---|---|---|---|
Andijan regional branch | 39 bld., A. Navoi str., Andijan city | bank building | 20-22 march |
Asaka Branch | 27a bld., N. Kurbo, A. Temur MSG, Asaka city, Asaka region | bank building | 18-19 march |
Markhamat Branch | 126 bld., Ipak Yuli str., Markhamat city | bank building | 18-19 march |
Bukhara regional branch | 3 bld., M. Ikbol str., Bukhara city | bank building | 18, 20-21 march |
Bukhara regional branch, Bukhara airport station | B. Nakshbaтв str., Bukhara city | airport | 18-22 march |
Gijduvan Branch | 45 bld., B. Nakshbaтв str., Gijduvan region | bank building | 18-19, 21 march |
Kagan Branch | 1 bld., Shokh str., Korovulbazar region | bank building | 18-19 march |
Other branches serving the bank |
|||
Kagan Railway Station | 3 bld., Amir Temur, Kagana region | railway station | 20, 22 march |
Karakul Branch | 7 bld., Ulugbek str., Karakul region | bank building | 18, 20-21 march |
Romitan Branch | 21 bld., Bakhoristan str., Romitan region | bank building | 18-20 march |
Djizakh Regional Branch | 20 bld., Sh. Rashidov str., Djizak city | bank building | 18-20 march |
Industrial Branch | "A" Industrial zone, Djizak city | bank building | 20, 22 march |
Mirzachul Branch | 106 bld., Uzbekistan str., Mirzachul region | bank building | 20-22 march |
Karshi Regional Branch | 219 bld., I. Karimova str., Karshi city, Kashkadarya region | bank building | 18, 20, 22 march |
Shakhrisabz Branch | 100a bld., Ipak Yuli str., Shakhrisabz city, Kashkadarya region | bank building | 19, 21 march |
Navoiy Regional Branch | 14 bld., Ibn Sino str., Navoi city | bank building | 18, 20, 22 march |
Uchkuduk Branch | 45 bld., Amir Temur str., Uchkuduk city | bank building | 20, 22 march |
Kyzyltepa Branch | 35 bld., Uzbekistan avenue, Kiziltepa region | bank building | 19-20 march |
Malikrabat Branch | Navoi free industrial zone, Karmanin region | bank building | 18-19 march |
Namangan Regional Branch, Airport Building | I. Karimova str., Namangan city, Namangan region | airport | 18, 22 march |
Namangan Regional Branch | 2 bld., I. karimova str., Namangan, Namangan region | bank building | 18, 20, 22 march |
Uycha Branch | 32 bld., Beruni str., Uychi city | bank building | 18, 20, 22 march |
Uchkurgan Branch | 18 bld., Dustlik str., Uchkurgan region | bank building | 22 march |
Chartak Branch | 5 bld., Istikbol str., Chartak city | bank building | 18-19 march |
Samarkand Regional Branch | 1 bld., Mirzo Ulugbek str., Samarkand City | bank building | 18, 20, 22 march |
Samarkand Regency Amir Temur Hotel | Konegil massif, Samarkand city | hotel | 18-20 march |
Urgut Branch | 176 bld., Navoi avenue, Urgut district, Samarkand region | bank building | 18, 20, 22 march |
Urgut Branch, Djartepa Customs Office | Tinchlik makhalla, Jartepa Village Citizens' Meeting, Urgut district, Samarkand region. | customs station | 18-22 march |
Pastdargom Branch | 87 bld., Samarkand str., Djuma city, Pastdargom district, Samarkand region | bank building | 20-21 march |
Registan Branch | 7 bld., Firdavsi str., Samarkand city | bank building | 19, 21 march |
Termez Regional Branch | 1a bld., At-Termiziy str., Termez city | bank building | 19-20, 22 march |
Termez Regional Branch, Airitom Customs Complex | Termez District, Airitom Mahalla, Airitom Customs Complex | customs station | 18-22 march |
Denov Branch | 47 bld., Mustakillik str., Denov city | customs station | 18, 22 march |
Kumkurgan Branch | 6 bld., Beruni str., Yangi Shakhar Makhallya, Kumkurgan region | bank building | 18-19 march |
Sirdarya Regional Branch | 43 bld., A. Navoi str., Gulistan city | bank building | 18-20 march |
Main Operating Branch | 95 bld., Ya. Gulyamova str., Mirabad district, Tashkent city | bank building | 18, 22 march |
Branch of the Operational Management under the Main Department of Tashkent city | 1 bld., G. Gulyam str., Almazar district, Tashkent city | bank building | 19, 22 march |
Mirzo-Ulugbek Branch | 66 bld., Pushkin str., Mirzo-Ulugbek district, Tashkent city | bank building | 19, 22 march |
UZBEKISTAN Hotel | 9 bld., Tarakkiyot str., Mirzo-Ulugbek district, Tashkent city | hotel | 18-22 march |
Yunusabad Branch | 11/32a bld., Yunusabad district, Tashkent city | bank building | 18, 21 march |
Yunusabad Branch | 2a bld., 1 tupik, S. Azimov str., Yashnabad district, Tashkent city | bank building | 19, 22 march |
Yashnaabad Branch HILTON Hotel | 2 bld., Islam Karimov str., Shaykhantakhur district, Tashkent city | hotel | 19, 22 march |
Sergeli Branch | Территория дехканского рынка, Sergely-6, Sergely district, Tashkent city | bank building | 20, 22 march |
Yakkasaray Branch | 85 bld., Babur str., Yakasaray district, Tashkent city | bank building | 18, 21 march |
Yakkasaray Branch, Tashkent airport departure hall | 13 bld, Kumarik str., Sergely district, Tashkent city | airport | 18-22 march |
Almazar Branch | 54 bld., Kalanova str., Kara-Kamish 2/4, Almazar district, Tashkent city | bank building | 19, 21 march |
Central Operating Branch 2 | 101 bld., Amir Temur str., Yunusabad district, Tashkent city | bank building | 19, 21 march |
Central Operating Branch, Intercontinental Hotel | 107a bld., Amir Temur str., Yunusabad district, Tashkent city | hotel | 18-22 march |
Academicheskiy Branch | 29 bld., T. Shevchenko str., Mirabad district, Tashkent city | bank building | 18, 22 march |
Academicheskiy Branch, Railway Station | 7 bld., Turkistan str., Mirabad district, Tashkent city | railway station | 18-22 march |
Uchtepa Branch | 54 bld., Farkhadskaya str., Uchtepa district, Tashkent city | bank building | 20, 22 march |
Yangiabad Branch | 28 bld., Elbek str., Yashnabad district, Tashkent city | bank building | 19, 21 march |
Yangiyul Branch | Yangiyul City, Yallama Customs Station | bank building | 18-22 march |
Yangiyul Branch, Yallama Customs Complex | 178 Samarkandskaya Str., Yangiyul city | customs office | 18-22 march |
Bekabad Branch, Bekabad Auto Customs | Semenchenko Str., Bekabad city, Bekabad Auto Customs | customs office | 18-22 march |
Bekabad Branch | 22 Shakhriabad Str., Bekabad city | bank building | 18, 20 march |
Ferghana Regional Branch | 35 Al-Fargani Str., Ferghana city | bank building | 18, 20, 22 march |
Kokand Branch | 34 Khamza Str., Kokand city | bank building | 18, 20, 22 march |
Besharik Branch | 111 Oltin Vodiy Str., Besharyk district | bank building | 18-19 march |
Kuva Branch | 55 A, Yassaviy Str., Kuva district . | bank building | 20, 22 march |
Rishtan Branch | 253 Roshidoniy Str., Rishtan district | bank building | 20-21 march |
Urgench Regional Branch | 150 P. Makhmud Str., Urgench city | bank building | 18, 20, 22 march |
Urgench Regional Branch, Airport building | 5 Airport street, 3 Kuprik Mahalla, Urgench district | airport | 18-22 march |
Urgench Regional Branch, 1 Privokzalnaya Street | 1D Al Khorezmi Str., Urgench city | railway station | 19, 21 march |
Shavat Branch | 11 Turkmenistan Str., Shavat district | bank building | 18-20 march |
Shavat Branch, Customs Complex | Makhtumkuli Mahalla, Shavat district | customs office | 18-22 march |
Khanka Branch | 2А Al Khorezmi Str., Khanka district | bank building | 18, 20, 22 march |
Nukus Regional Branch | 72 Dosnazarov Str., Nukus city | bank building | 18-22 march |
Nukus International Airport | Dosnazarov Str., Nukus city | airport | 18-22 march |
Turtkul Branch | 56 Turtkul Str., Turtkul district | bank building | 20, 22 march |
Kungrad Branch | 31 Garezsizlik Str., Kungrad district | bank building | 18-19 march |
Abu-Sahiy customs office | F651, Abu-Sahiy, Bunyodkor street, Chilanzar district, Tashkent city | customs office | 18-19, 22 march |
The Central Bank of the Republic of Uzbekistan has established the following rates of foreign currencies to the Uzbek Soum for accounting, statistical and other reporting on currency transactions, as well as the calculation of customs and other mandatory payments. The Central Bank of the Republic of Uzbekistan sets the exchange rate without obligations to buy or sell currency at this rate.
Foreign exchange rates JSON API
Latest site update date: 05/28/2023 12:29:46 pm
License of the Central Bank of the Republic of Uzbekistan No. 22 dated Dec. 25, 2022
© 2023 NBU. All rights reserved. If you find an error in the text, highlight the wrong text and press Ctrl + Enter
If you find a discrepancy in the information provided in different languages, please follow the option in the state language. When using the site materials reference to www.nbu.uz web-site is required
Opening hours of electronic applications
from 09:00 till 18:00 from Monday to Friday
Our specialist will answer you within a working day. Due to the high number of requests during the COVID-19 pandemic, there may be some delays in responding to requests.