“HAMROH” for women entrepreneurs
Financial support for women's entrepreneurship in accordance with Presidential Decree No. UP-240
Up to 24% per annum
Loan rate
Up to 10,3 billion soums
Loan amount
Up to 7 years
Loan term
Loan purpose
| Financial support for women's entrepreneurship projects
|
Creditors | Small and medium-sized business entities, in the composition of which the share of women is 50% or more, and (or) a female manager |
Loan amount | 1) up to 100 mln UZS - without collateral (based on guarantee or insurance); 2) up to 412 mln UZS - for at least 2 jobs (on the basis of collateral) 3) up to 1.648 billion UZS - for at least 5 jobs (on the basis of collateral); 4) up to 10.3 billion UZS - for at least 10 jobs (based on collateral); |
Loan rate | Up to 24% |
Loan term | Up to 84 months |
Grace period | Up to 36 months |
Source of financing | "HAMROH" Women's Entrepreneurship Support Company LLC Resource Funds |
Provision
|
|
Special conditions
|
|