Auto Loan for KIA
Car loan for the purchase of new KIA brand cars with the loan rate from 0% per annum
From 0% per annum
Loan rate
Up to 1 billion UZS
Loan amount
Up to 5 years
Loan term
Select product:
?
Interest rate
Monthly payment
Loan amount
* The preliminary calculation is for informational purposes only and does not constitute a public offer. Final lending terms, including the interest rate, are determined by the Bank individually after reviewing the application.
| Month | Monthly payment | Interest | Main debt | Balance |
|---|
Interest rate
Monthly payment
Loan amount
* The preliminary calculation is for informational purposes only and does not constitute a public offer. Final lending terms, including the interest rate, are determined by the Bank individually after reviewing the application.
| Month | Monthly payment | Interest | Main debt | Balance |
|---|
Interest rate
Monthly payment
Loan amount
* The preliminary calculation is for informational purposes only and does not constitute a public offer. Final lending terms, including the interest rate, are determined by the Bank individually after reviewing the application.
| Month | Monthly payment | Interest | Main debt | Balance |
|---|
Interest rate
Monthly payment
Loan amount
* The preliminary calculation is for informational purposes only and does not constitute a public offer. Final lending terms, including the interest rate, are determined by the Bank individually after reviewing the application.
| Month | Monthly payment | Interest | Main debt | Balance |
|---|
Interest rate
Monthly payment
Loan amount
* The preliminary calculation is for informational purposes only and does not constitute a public offer. Final lending terms, including the interest rate, are determined by the Bank individually after reviewing the application.
| Month | Monthly payment | Interest | Main debt | Balance |
|---|
Interest rate
Monthly payment
Loan amount
* The preliminary calculation is for informational purposes only and does not constitute a public offer. Final lending terms, including the interest rate, are determined by the Bank individually after reviewing the application.
| Month | Monthly payment | Interest | Main debt | Balance |
|---|
Loan terms
Select product:
?
Loan purpose | Car loan for the purchase of new KIA brand cars | |||||||||||||||||||||||||||||||||||
Loan Amount | up to 1 billion UZS | |||||||||||||||||||||||||||||||||||
Loan Term | From 12 up to 60 months | |||||||||||||||||||||||||||||||||||
Loan Rate | From 0% up to 14,5% per annum | |||||||||||||||||||||||||||||||||||
ROODELL 7
| ||||||||||||||||||||||||||||||||||||
Loan Collateral | The vehicle purchased with loan funds | |||||||||||||||||||||||||||||||||||
Important | The loan is provided when buying a car from authorized dealers of Roodell LLC. Also, the terms of the loan are determined by a special mark specified in the car purchase agreement provided by Roodell LLC | |||||||||||||||||||||||||||||||||||
Loan purpose | Car loan for the purchase of new KIA brand cars | |||||||||||||||||||||||||||||||||||
Loan Amount | up to 1 billion UZS | |||||||||||||||||||||||||||||||||||
Loan Term | From 12 up to 60 months | |||||||||||||||||||||||||||||||||||
Loan Rate | From 0% up to 14,5% per annum | |||||||||||||||||||||||||||||||||||
ROODELL 9
| ||||||||||||||||||||||||||||||||||||
Loan Collateral | The vehicle purchased with loan funds | |||||||||||||||||||||||||||||||||||
Important | The loan is provided when buying a car from authorized dealers of Roodell LLC. Also, the terms of the loan are determined by a special mark specified in the car purchase agreement provided by Roodell LLC | |||||||||||||||||||||||||||||||||||
Loan purpose | Car loan for the purchase of new KIA brand cars | |||||||||||||||||||||||||||||||||||
Loan Amount | up to 1 billion UZS | |||||||||||||||||||||||||||||||||||
Loan Term | From 12 up to 60 months | |||||||||||||||||||||||||||||||||||
Loan Rate | From 0% up to 14,5% per annum | |||||||||||||||||||||||||||||||||||
ROODELL 11
| ||||||||||||||||||||||||||||||||||||
Loan Collateral | The vehicle purchased with loan funds | |||||||||||||||||||||||||||||||||||
Important | The loan is provided when buying a car from authorized dealers of Roodell LLC. Also, the terms of the loan are determined by a special mark specified in the car purchase agreement provided by Roodell LLC | |||||||||||||||||||||||||||||||||||
Loan purpose | Car loan for the purchase of new KIA brand cars | |||||||||||||||||||||||||||||||||||
Loan Amount | up to 1 billion UZS | |||||||||||||||||||||||||||||||||||
Loan Term | From 12 up to 60 months | |||||||||||||||||||||||||||||||||||
Loan Rate | From 0% up to 14,5% per annum | |||||||||||||||||||||||||||||||||||
ROODELL 12
| ||||||||||||||||||||||||||||||||||||
Loan Collateral | The vehicle purchased with loan funds | |||||||||||||||||||||||||||||||||||
Important | The loan is provided when buying a car from authorized dealers of Roodell LLC. Also, the terms of the loan are determined by a special mark specified in the car purchase agreement provided by Roodell LLC | |||||||||||||||||||||||||||||||||||
Loan purpose | Car loan for the purchase of new KIA brand cars | |||||||||||||||||||||||||||||||||||
Loan Amount | up to 1 billion UZS | |||||||||||||||||||||||||||||||||||
Loan Term | From 12 up to 60 months | |||||||||||||||||||||||||||||||||||
Loan Rate | From 0% up to 14,5% per annum | |||||||||||||||||||||||||||||||||||
ROODELL 13
| ||||||||||||||||||||||||||||||||||||
Loan Collateral | The vehicle purchased with loan funds | |||||||||||||||||||||||||||||||||||
Important | The loan is provided when buying a car from authorized dealers of Roodell LLC. Also, the terms of the loan are determined by a special mark specified in the car purchase agreement provided by Roodell LLC | |||||||||||||||||||||||||||||||||||
Loan purpose | Car loan for the purchase of new KIA brand cars | |||||||||||||||||||||||||||||||||||
Loan Amount | up to 1 billion UZS | |||||||||||||||||||||||||||||||||||
Loan Term | From 12 up to 60 months | |||||||||||||||||||||||||||||||||||
Loan Rate | From 0% up to 14,5% per annum | |||||||||||||||||||||||||||||||||||
ROODELL 14
| ||||||||||||||||||||||||||||||||||||
Loan Collateral | The vehicle purchased with loan funds | |||||||||||||||||||||||||||||||||||
Important | The loan is provided when buying a car from authorized dealers of Roodell LLC. Also, the terms of the loan are determined by a special mark specified in the car purchase agreement provided by Roodell LLC | |||||||||||||||||||||||||||||||||||
Loan purpose | Car loan for the purchase of new KIA brand cars | |||||||||||||||||||||||||||||||||||
Loan Amount | up to 1 billion UZS | |||||||||||||||||||||||||||||||||||
Loan Term | From 12 up to 60 months | |||||||||||||||||||||||||||||||||||
Loan Rate | From 0% up to 14,5% per annum | |||||||||||||||||||||||||||||||||||
ROODELL 15
| ||||||||||||||||||||||||||||||||||||
Loan Collateral | The vehicle purchased with loan funds | |||||||||||||||||||||||||||||||||||
Important | The loan is provided when buying a car from authorized dealers of Roodell LLC. Also, the terms of the loan are determined by a special mark specified in the car purchase agreement provided by Roodell LLC | |||||||||||||||||||||||||||||||||||
Loan purpose | Car loan for the purchase of new KIA brand cars | |||||||||||||||||||||||||||||||||||
Loan Amount | up to 1 billion UZS | |||||||||||||||||||||||||||||||||||
Loan Term | From 12 up to 60 months | |||||||||||||||||||||||||||||||||||
Loan Rate | From 0% up to 14,5% per annum | |||||||||||||||||||||||||||||||||||
ROODELL 16
| ||||||||||||||||||||||||||||||||||||
Loan Collateral | The vehicle purchased with loan funds | |||||||||||||||||||||||||||||||||||
Important | The loan is provided when buying a car from authorized dealers of Roodell LLC. Also, the terms of the loan are determined by a special mark specified in the car purchase agreement provided by Roodell LLC | |||||||||||||||||||||||||||||||||||
Loan purpose | Car loan for the purchase of new KIA brand cars | |||||||||||||||||||||||||||||||||||
Loan Amount | up to 1 billion UZS | |||||||||||||||||||||||||||||||||||
Loan Term | From 12 up to 60 months | |||||||||||||||||||||||||||||||||||
Loan Rate | From 0% up to 14,5% per annum | |||||||||||||||||||||||||||||||||||
ROODELL 20
| ||||||||||||||||||||||||||||||||||||
Loan Collateral | The vehicle purchased with loan funds | |||||||||||||||||||||||||||||||||||
Important | The loan is provided when buying a car from authorized dealers of Roodell LLC. Also, the terms of the loan are determined by a special mark specified in the car purchase agreement provided by Roodell LLC | |||||||||||||||||||||||||||||||||||
Passport / ID card
Vehicle purchase and sale agreement
Loans are available to citizens of the Republic of Uzbekistan aged 18 to 65
Before the vehicle purchased with the loan funds is accepted as collateral, an insurance policy must be issued to cover the risk of loan default
The right to drive and use the vehicle purchased with loan funds may be transferred to third parties, excluding close relatives of the vehicle owner, only with the permission of a Bank office
Download the app and apply in minutes
In the app, go to the "Loans" section
Select "Apply for a Auto Loan"
Select the type of Auto Loan and fill out the application
Wait for a call from a bank specialist
How to apply for a loan?
Calculate the loan amount on the website
Prepare the necessary documents
Visit the bank's office and apply for a loan
Transparent conditions
No hidden fees and penalties for early repayment. You know all the conditions in advance
Customer support
Our support team is ready to answer any of your questions